Danfoss 131F6631 FC-102P15KT4E20H1XGXXXXSXXXXAXBXCXXXXDX Frequency Converter
$1,760.00
- Part Number: Danfoss
- Manufacturer:Pepperl+Fuchs
- Availability: out of stock
- Estimated Lead Time: 5-7week
- Condition: Brand New
- Warranty :12 months
Beschikbaar via nabestelling
Product details
Gross weight | 11.91 Kilogram | ||
Net weight | 10.89 Kilogram | ||
Volume | 57.585 Liter | ||
EAN | 5702427465268 |
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® HVAC Drive FC- | |
Series | 102 | 102 | |
Power Rating | P15K | (P15K) 15 KW / 20 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 – 480 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H1 | (H1) RFI Class A1/B (C1) | |
Brake – Safe Stop | X | No brake chopper | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | B3 | B3 | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | FC-102P15KT4E20H1XGX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Power 110% (NO) [KW] | 15 | 15 | |
Height [mm] | 399,0 | 399,0 | |
Width w/ no C options [mm] | 165,0 | 165,0 | |
Width w/ two C options [mm] | 225,0 | 225,0 | |
Depth [mm] | 249,0 | 249,0 | |
Depth with Option A/B [mm] | 262,0 | 262,0 | |
kVA | 22.2 | 22.2 | |
Power Loss NO [W] | 392 | 392 | |
Power Loss NO [W] | 392 | 392 | |
Continuous Current (NO) [A] | 32 | 32 | |
Intermittent Current (NO) [A] | 35.2 | 35.2 | |
Continuous Current (NO) [A] | 27 | 27 | |
Intermittent Current (NO) [A] | 29.7 | 29.7 | |
Calculated Gross Weight [kg] | 11.91 | ||
Calculated Net Weight [kg] | 10.89 | ||
ECCN EU | Y901 | Y901 | |
ECCN US | 3A999.a | 3A999.a | |
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-102P15KT4E20H1XGX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Recommended Plant | ERR01 | ERR01 |
Gewicht | 11 kg |
---|---|
Afmetingen | 60 × 50 × 40 cm |
Je moet ingelogd zijn om een beoordeling te plaatsen.


1.Delivery details: We will ship all items within 1-5 working days upon receipt of payment, our goal is: ship it as fast as we can.
2.We provide delivery worldwide using such shipping companies as:DHL, FEDEX, UPS, To USA, need 3-4 working days, To other countries, need 4-8 working days normally. But sometimes int'l delivery is highly depended on the courier company and local customs/duties.
3.Usually there will be a delay on the delivery update system; you may consider tracking your items in a few days time.
4.All the tracking number will be sent to your paypal email after the parcel sent, if you did not receive it after the time limit, just feel free to contact us.
5.Import duties and taxes are not included in the item price or shipping charges. These charges are the buyer responsibility.
Beoordelingen
Er zijn nog geen beoordelingen.