KCD2-STC-EX1.2O.ES Pepperl+Fuchs 12.5 mm Housing Width Transmitter Power Supplies
$260.00
Specification | Value |
---|---|
Signal type | Analog input |
Safety Integrity Level (SIL) | SIL 2 |
Systematic capability (SC) | SC 3 |
Supply Connection | Power Rail or terminals 9+, 10- |
Rated voltage | 19 … 30 V DC |
Ripple | within the supply tolerance |
Rated current | – |
Power dissipation | approx. 1.4 W at 20 mA transfer current, 250 Ω in both outputs |
Power consumption | 2 W |
Connection side (Input) | field side |
Connection (Input) | terminals 1+, 2- (sink); 3+, 4- (source) |
Input signal | 0/4 … 20 mA |
Open circuit voltage/short-circuit current (Input) | terminals 1+, 2-: 25 mA |
Input resistance | terminals 1+, 2-: max. 500 Ω (BRAIN) (250 Ω load) |
Available voltage | terminals 1+, 2-: ≥ 16 V at 20 mA , ≥ 18.5 V at 4 mA |
Connection side (Output) | control side |
Connection (Output) | source: terminals 5-, 6+; 7-, 8+, sink: terminals 5+, 6-, 7+, 8- |
Load | channel 1: 0 … 500 Ω (20 mA)/> 1 MΩ (5 V), channel 2: 0 … 500 Ω (20 mA)/> 1 MΩ (5 V) |
Output signal | 0/4 … 20 mA or 0/1 … 5 V |
Frequency range | field side into the control side: bandwidth with 0.5 Vpp signal 0 … 6 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0.3 … 6 kHz (-3 dB) |
Settling time | 6 ms |
Display elements | LED |
Labeling | space for labeling at the front |
Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) |
Connection | screw terminals |
Mounting | on 35 mm DIN mounting rail |
Ambient temperature | -20 … 60 °C (-4 … 140 °F) |
Degree of protection | IP20 |
Mass | approx. 100 g |
Gewicht | 1 kg |
---|---|
Größe | 20 × 15 × 15 cm |
Du musst angemeldet sein, um eine Bewertung abgeben zu können.


1.delivery details: Wir versenden alle Artikel innerhalb von 1-5 Werktagen nach Zahlungseingang, unser Ziel ist: Schiff es so schnell wie wir können.
2. wir bieten Lieferung weltweit mit solchen Versandunternehmen wie: DHL, FEDEX, UPS, in die USA, brauchen 3-4 Werktage, in andere Länder, brauchen 4-8 Werktage normalerweise. Aber manchmal int'l Lieferung ist stark abhängig von der Kurierfirma und lokalen Zoll / Zölle.
3. in der Regel wird es eine Verzögerung auf die Lieferung Update-System, können Sie prüfen, Tracking Ihre Artikel in ein paar Tagen Zeit.
4. alle die Tracking-Nummer wird an Ihre Paypal-E-Mail nach dem Paket gesendet werden, wenn Sie nicht erhalten es nach der Frist, nur fühlen sich frei, uns zu kontaktieren.
5. die Einfuhrzölle und Steuern sind nicht in den Artikelpreis oder Versandkosten enthalten. Diese Gebühren liegen in der Verantwortung des Käufers.
Bewertungen
Es gibt noch keine Bewertungen.