Sensori fotoelettrici SICK WT24-2B210 1016931
$320.00
- Numero di parte: WT24-2B210
- Produttore:SICK
- Disponibilità: in stock
- Tempi di consegna stimati: Solitamente viene spedito in 1-5 giorni lavorativi
- Condizioni: Nuovo di zecca
- Garanzia :12 mesi
Product Details
ETIM Group: | Sensors |
ETIM Class: | Light scanner with background masking |
Adjustment range: | – – – |
Ambient temperature: | – – – |
Analogue output 0 mA … 20 mA: | – |
Analogue output 0 V … 10 V: | – |
Analogue output -10 V … +10 V: | – |
Analogue output 4 mA … 20 mA: | – |
AWG-number: | – |
Construction type housing: | Cuboid |
Degree of protection (IP): | IP67 |
Diameter sensor: | – |
Height of sensor: | 87.5mm |
Length of sensor: | 65mm |
Light dot: | – |
Material housing: | Metal |
Material of optical surface: | Plastic |
Max. output current: | – |
Max. output current at protected output: | 100mA |
Max. switching distance: | 2500mm |
Min. reflector distance: | – |
Number of contact energized outputs with signalling function: | – |
Number of protected contact energized outputs: | – |
Number of protected semiconductor outputs: | – |
Number of semiconductor outputs with signalling function: | – |
Operating distance: | – – – |
Operation agent-safety class: | Safety class 2 |
Pre failure notice: | – |
Rated control supply voltage Us at AC 50HZ: | 10 – 10V |
Rated control supply voltage Us at AC 60HZ: | – – – |
Rated control supply voltage Us at DC: | – – – |
Rated switching distance: | 2500mm |
Response time: | 0.5ms |
Sensing mode: | Light-/dark switching |
Suitable for safety functions: | – |
Switching frequency: | 1000Hz |
Switching voltage of OSSD at state “high”: | – |
Transmission range of the safety field: | – |
Type of electric connection: | Clamp |
Type of interface for safety communication: | Other |
Type of light: | Infrared light |
Type of switching output: | NPN |
Voltage type: | DC |
Wavelength of the sensor: | – |
Width sensor: | 27mm |
With communication interface analogue: | – |
With communication interface AS-Interface: | – |
With communication interface CANOpen: | – |
With communication interface DeviceNet: | – |
With communication interface Ethernet: | – |
With communication interface INTERBUS: | – |
With communication interface PROFIBUS: | – |
With communication interface RS-232: | – |
With communication interface RS-422: | – |
With communication interface RS-485: | – |
With communication interface SSD: | – |
With communication interface SSI: | – |
With monitoring function downstream switching devices: | – |
With other analogue output: | – |
With reflector: | – |
With restart blockage: | – |
With time function: |
Modelli correlati: | |
YF2A15-050UB5XLEAX | IME12-04NNSZW2K. |
YF2A15-050UB5XLEAX | IME12-04BPSZC0K. |
YF2A15-050UB5XLEAX | IME12-04BPSZC0S. |
YF2A15-050UB5XLEAX | IME12-04BPSZC0S. |
YF2A15-050UB5XLEAX | IME12-04BPSZC0S. |
YF2A15-050UB5XLEAX | IME12-04BPSZC0S. |
YF2A15-050UB5XLEAX | IME12-04BPSZW2K. |
YF2A15-050UB5XLEAX | IME12-04BPSZW2S. |
YF8U13-020VA1XLEAX | IME12-04BNSZW2K. |
YF8U13-020VA1XLEAX | IME12-04BNSZW2S. |
YF8U13-020VA1XLEAX | IME12-08NPSZC0K. |
YF8U13-050VA1XLEAX | IME12-08NPSZC0S. |
YF8U13-050VA1XLEAX | IME12-08NPSZW2K. |
YF8U14-020VA3XLEAX | IME12-08NPSZW2S. |
YF8U14-020VA3XLEAX | IME12-08NNSZW2K. |
YF8U14-050VA3XLEAX | IME08-02BPSZT0K. |
YF8U14-050VA3XLEAX | IME08-02BPSZT0S. |
YF8U14-100VA3XLEAX | IME08-02BNSZT0K. |
YG2A14-020VB3XLEAX | IME08-02BNSZT0S. |
YG2A14-020VB3XLEAX | IME08-02BNSZW2S. |
YG2A14-020VB3XLEAX | IME08-04NPSZT0S. |
YF8U14-030VA3XLEAX | IME08-04NPSZW2K. |
YG2A14-050VB3XLEAX | IME08-04NPSZW2K. |
YG8U14-020VA3XLEAX | IME08-04NPSZW2S. |
YG8U14-050VA3XLEAX | IME08-04NNSZT0K. |
YG8U13-020VA1XLEAX | IME08-04NNSZT0K. |
YG8U13-020VA1XLEAX | IME08-04NNSZW2S. |
YG8U13-050VA1XLEAX | IME08-04NNOZW2S. |
YF2A14-020VB3XLEAX | IME18-08NPSZW2S. |
YF2A14-050VB3XLEAX | IME18-08NPOZW2S. |
YF2A14-100VB3XLEAX | IME18-08BPSZC0K. |
YF2A15-020VB5XLEAX | IME18-08BPSZC0S. |
YF2A15-050VB5XLEAX | IME18-08BPSZW2S. |
YF2A15-050VB5XLEAX | IME18-08BNSZC0S. |
YF2A15-100VB5XLEAX | IME18-08BNSZW2S. |
BEF-W100-A | IME18-08BNSZW2S. |
IME12-04NPSZC0S. | IME18-08BNOZW2S. |
IME12-04NPSZW2S. | IME18-12NPSZC0S. |
IME12-04NNSZC0S. | IME18-12NPSZC0S. |
IME12-04NNSZW2S. | IME18-12NPSZW2S. |
C4C-SA09030A10000 | IME30-15BPSZC0K. |
C4C-EA12030A10000 | IME30-15BPSZC0S. |
C2C-SN03030A10000 | IQ08-04NPSKT0S |
C2C-SN04530A10000 | IMB08-02BPOVU2K |
C2C-SN06030A10000 | IMB12-04BNSVU2K |
C2C-SN07530A10000 | CM12-08EBP-KW1 |
C2C-SN07530A10000 | CM12-08EBP-KW1 |
C2C-SN09030A10000 | CM12-08EBP-KC1 |
C2C-SN09030A10000 | KTM-WN11181P |
DT50-P2113 | IME18-12NPSZW2S |
DT35-B15251 | IME18-08NNSZW2S |
DL100-21AA2101 | IME12-08NPSZW2S |
GTE6-P1212 | IME12-08NPSZC0S |
GTE6-N1212 | IME12-08NNSZW2S |
GTB6-P4212 | IME12-04NPSZW2S |
GTB6-P1212 | IME12-04BPSZC0S |
GTB6-N1212 | IME12-04BPSZC0K |
GTB10-N4211 | IME12-04BPOZC0S |
GSE6-P1112 | C4C-SA12030A10000 |
C4C-EA09030A10000 | C4C-EA09030A10000 |
Peso | 1 kg |
---|---|
Dimensioni | 20 × 15 × 15 cm |
Devi effettuare l’accesso per pubblicare una recensione.


1.Dettagli di consegna: Spediremo tutti gli articoli entro 1-5 giorni lavorativi al ricevimento del pagamento, il nostro obiettivo è: spedire il più velocemente possibile.
2.We fornire la consegna in tutto il mondo utilizzando tali società di spedizione come: DHL, FEDEX, UPS, per gli Stati Uniti, hanno bisogno di 3-4 giorni lavorativi, ad altri paesi, hanno bisogno di 4-8 giorni lavorativi normalmente. Ma a volte la consegna internazionale dipende molto dal corriere e dalle dogane/dai tributi locali.
3.Solitamente si verifica un ritardo nel sistema di aggiornamento della consegna; si può prendere in considerazione la possibilità di rintracciare i propri articoli tra qualche giorno.
4.All il numero di inseguimento sarà inviato al vostro email di paypal dopo il pacco inviato, se non l'avete ricevuto dopo il limite di tempo, appena ritenga libero di metterseli in contatto con.
5.I dazi e le tasse di importazione non sono inclusi nel prezzo dell'articolo o nelle spese di spedizione. Tali spese sono a carico dell'acquirente.
Recensioni
Ancora non ci sono recensioni.