V2D632R-MKMEB1 SICK Sensors Image-Based Code Readers Lector63x Part Number : 1074080
$5,980.00
- Part Number: V2D632R-MKMEB1
- Manufacturer:SICK
- Availability: Out of Stock
- Estimated Lead Time: 6-8week
- Condition: Brand New
- Warranty :12 months
Available on backorder
Variant | Complete device | ||||||||
Optical focus | Adjustable focus (manually) | ||||||||
Sensor | CMOS matrix sensor, grayscale values | ||||||||
Sensor resolution | 1,600 px x 1,200 px | ||||||||
Illumination | Integrated | ||||||||
Illumination color | White, LED, Visible, | ||||||||
Feedback spot | LED, Visible, green, 525 nm, ± 15 nm
LED, Visible, Red, 630 nm, ± 20 nm |
||||||||
Alignment aid | Laser, Red, 630 nm … 680 nm | ||||||||
Laser class | 1, Complies with 21 CFR 1040.10 and 1040.11 except for conformance with IEC 60825-1 Ed.3., as described in “Laser Notice No. 56” dated May 8, 2019 (IEC 60825-1:2014, EN 60825-1:2014+A11:2021) | ||||||||
|
|||||||||
Reading distance | 50 mm … 2,200 mm 1) | ||||||||
Scanning frequency | ≤ 50 Hz, at 1.9 megapixels resolution | ||||||||
Code resolution | ≥ 0.1 mm 1) |
Related Models: | |
GTB2S-P5451 | GTB6-P4231 |
GTB2S-P5451 | GTB6-N1241 |
GTB2S-P1451 | GTB6-P1241 |
GTB2S-N5451 | WL100-2P1429 |
GTB2S-N5451 | GTB10-P1212 |
GL6-P4112 | GTB10-P1212 |
GL6-P1112 | GTB10-P4212 |
GL6-P1112 | GTB10-N1212 |
GL6-N1112 | GTB10-N4212 |
GTE6-P4212 | GTB10-N4212 |
GTE6-N4212 | GTE10-P1211 |
GTE6-P1212 | GTE10-P1212 |
GTB6-N1211 | GL10-P4112 |
GTB6-P4212 | GL10-P4112 |
GTB6-N4212 | GL10-P4112 |
GTB6-N4212 | GL10-P4212 |
GTB6-P1212 | GL10-P4212 |
GTB6-P1212 | GTB10-P4221 |
GTB6-N1212 | WTB9-3P2461 |
GTB6-N1212 | WS/WE24-2B230 |
GTB6-N1212 | GLL170-P332 |
GSE6-N1111 | GLL170-P334 |
GSE6-P4112 | GLL170-N332 |
GSE6-N4112 | WLL180T-M432 |
GSE6-P1112 | WLL180T-L432 |
GL6G-N4211 | GRTE18-N2442 |
GL6-P1211 | GRTE18-N2442 |
GL6G-N1211 | GRTE18-N1112 |
GL6G-N1211 | GRTE18-P2442 |
GL6G-P4212 | GRL18S-P1356 |
GL6G-P1212 | ZSE18-7AB1E8 |
GL6-N1212 | VL18L-4P342 |
GL6-P1212 | WTT12L-B1531 |
GSE6-P4212 | WTT12L-B1531 |
GSE6-P1212 | WTT12L-B3561 |
GL6-P4212 | WT2F-P240 |
GL6-N4212 | LL3-DB01 |
GTE6-P4231 | PL80A |
GTE6-N1231 | PL40A |
GTE6-P1231 | P250 |
GTB6-P1231 | P250F |
GTB6-P1231 | STE-0804-G |
Weight | 2 kg |
---|---|
Dimensions | 40 × 30 × 20 cm |


1. Order Processing: Orders are processed within 1-2 business days after payment confirmation. Weekends and holidays are excluded from processing times.
2. Shipping Options & Timelines :
a.Standard Shipping: 3-7 business days (varies by destination).
b.Expedited Shipping: 2-3 business days (additional fees apply).
c.International Shipping: 7-15 business days (customs may affect delivery).
Notes:
For in-stock items, we ship within 5 business days after payment is received.
Out-of-stock or custom products will have timelines confirmed via email after order placement.
3. Tracking Your Order: You’ll receive a tracking number via email once your order ships. Use our Order Status Portal to check real-time updates.
4. Delivery Issues?
Failed deliveries: Contact your local carrier first, then reach out to us.
Wrong/missing items? Email us within 7 days of delivery with order details.
5. Important Notes Customs & Duties: International buyers are responsible for any import fees.
Address accuracy: Double-check your shipping details—we can’t modify orders once processed!
Questions? Visit our FAQs or contact: support@isscasolutions.com
Reviews
There are no reviews yet.